← Back to games
Houston Rockets @ Phoenix Suns
Tue, Apr 7, 8:10 PM·16 sportsbooks (16 ML, 4 spread, 8 total)·Fair value: Consensus (v2)·Updated 12:32 AM
Sportsbook Odds
| Bet | Fair | EV | PMKalshi | FanDuel | Unibet (FR) | 888sport | ReBet | Coolbet | Betclic (FR) | William Hill | 1xBet | Fliff | Winamax (FR) | Codere (IT) | Winamax (DE) | Betfair Exchange | Betsson | Nordic Bet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix Suns ML | +117 46.1% | - | -107 51.7% | +108 48.1% | -101 50.2% | +100 50.0% | +106 48.5% | +105 48.8% | +105 48.8% | +100 50.0% | +117 46.1% | +100 50.0% | -114 53.3% | -103 50.7% | +105 48.8% | -10000 99.0% | +104 49.0% | +104 49.0% |
| Houston Rockets ML | -120 54.4% | - | -142 58.7% | -126 55.8% | -143 58.9% | -125 55.6% | -135 57.5% | -123 55.2% | -145 59.2% | -125 55.6% | -127 56.0% | -125 55.6% | -161 61.7% | -145 59.2% | -135 57.5% | -10000 99.0% | -128 56.1% | -128 56.1% |
| Houston Rockets -1.5 | +100 50.0% | - | - | - | - | -110 52.4% | -119 54.3% | -109 52.1% | - | - | - | - | - | - | - | - | - | - |
| Phoenix Suns +1.5 | +100 50.0% | - | - | - | - | -110 52.4% | -109 52.1% | -109 52.1% | - | - | - | - | - | - | - | - | - | - |
| Houston Rockets -2 | +100 50.0% | - | - | -108 51.9% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phoenix Suns +2 | +100 50.0% | - | - | -112 52.8% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Over +218.5 | -100 50.0% | - | - | -110 52.4% | - | -110 52.4% | -114 53.3% | -110 52.4% | - | - | -104 51.0% | - | - | -122 54.9% | - | - | -114 53.3% | -114 53.3% |
| Under +218.5 | -100 50.0% | - | - | -110 52.4% | - | -110 52.4% | -114 53.3% | -108 51.9% | - | - | -104 51.0% | - | - | -122 54.9% | - | - | -114 53.3% | -114 53.3% |
* Best available price+X% = filtered by Edge Finder (noise/longshot trap)Fair value: Consensus (power method de-vig)
Click any odds to visit platformKalshi prediction market odds are included in the sportsbook comparison table above.