← Back to games
Charlotte Hornets @ Boston Celtics
Tue, Apr 7, 5:10 PM·15 sportsbooks (15 ML, 7 spread, 8 total)·Fair value: Consensus (v2)·Updated 12:28 AM
Sportsbook Odds
| Bet | Fair | EV | PMKalshi | FanDuel | William Hill | Coolbet | Betfair Exchange | 1xBet | Codere (IT) | ReBet | 888sport | Winamax (FR) | Winamax (DE) | Betsson | Nordic Bet | Unibet (FR) | Betclic (FR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte Hornets ML | +232 30.2% | - | +173 36.6% | +205 32.8% | +190 34.5% | +198 33.6% | -10000 99.0% | +202 33.1% | +180 35.7% | +197 33.7% | +190 34.5% | +160 38.5% | +200 33.3% | +205 32.8% | +205 32.8% | +185 35.1% | +195 33.9% |
| Boston Celtics ML | -233 70.0% | +1.5% | -263 72.4% | -250 71.4% | -250 71.4% | -238 70.4% | -10000 99.0% | -222 68.9% | -286 74.1% | -260 72.2% | -250 71.4% | -323 76.4% | -256 71.9% | -263 72.5% | -263 72.5% | -278 73.5% | -286 74.1% |
| Boston Celtics -6.5 | -100 50.0% | - | - | -110 52.4% | - | -109 52.1% | - | -104 51.0% | - | -114 53.3% | -110 52.4% | - | - | -114 53.3% | -114 53.3% | - | - |
| Charlotte Hornets +6.5 | -100 50.0% | - | - | -110 52.4% | - | -109 52.1% | - | -104 51.0% | - | -114 53.3% | -110 52.4% | - | - | -114 53.3% | -114 53.3% | - | - |
| Over +220.5 | -102 50.5% | - | - | -112 52.8% | - | -108 51.9% | - | -104 51.0% | -125 55.6% | -116 53.7% | -110 52.4% | - | - | -120 54.5% | -120 54.5% | - | - |
| Under +220.5 | +102 49.5% | - | - | -108 51.9% | - | -110 52.4% | - | -104 51.0% | -120 54.5% | -111 52.6% | -110 52.4% | - | - | -108 51.9% | -108 51.9% | - | - |
* Best available price+X% = filtered by Edge Finder (noise/longshot trap)Fair value: Consensus (power method de-vig)
Click any odds to visit platformKalshi prediction market odds are included in the sportsbook comparison table above.