← Back to games
Miami Heat @ Toronto Raptors
Tue, Apr 7, 4:40 PM·15 sportsbooks (15 ML, 5 spread, 8 total)·Fair value: Consensus (v2)·Updated 12:26 AM
Sportsbook Odds
| Bet | Fair | EV | PMKalshi | FanDuel | 1xBet | 888sport | William Hill | ReBet | Unibet (FR) | Winamax (DE) | Betclic (FR) | Winamax (FR) | Coolbet | Codere (IT) | Betfair Exchange | Betsson | Nordic Bet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Heat ML | +125 44.4% | - | +101 49.8% | +118 45.9% | +117 46.1% | +110 47.6% | +110 47.6% | +112 47.2% | +105 48.8% | +110 47.6% | +110 47.6% | -106 51.5% | +113 46.9% | +103 49.3% | -10000 99.0% | +108 48.1% | +108 48.1% |
| Toronto Raptors ML | -127 55.9% | - | -131 56.7% | -138 58.0% | -127 56.0% | -138 58.0% | -138 58.0% | -143 58.9% | -152 60.3% | -143 58.9% | -154 60.6% | -172 63.2% | -133 57.1% | -154 60.6% | -10000 99.0% | -133 57.1% | -133 57.1% |
| Miami Heat +2.5 | -100 50.0% | - | - | -110 52.4% | -104 51.0% | -110 52.4% | - | -114 53.3% | - | - | - | - | -105 51.2% | - | - | - | - |
| Toronto Raptors -2.5 | -100 50.0% | - | - | -110 52.4% | -104 51.0% | -110 52.4% | - | -114 53.3% | - | - | - | - | -111 52.6% | - | - | - | - |
| Under +238.5 | +100 50.0% | - | - | -110 52.4% | -104 51.0% | -110 52.4% | - | -114 53.3% | - | - | - | - | -109 52.1% | -122 54.9% | - | -111 52.6% | -111 52.6% |
| Over +238.5 | -100 50.0% | - | - | -110 52.4% | -104 51.0% | -110 52.4% | - | -114 53.3% | - | - | - | - | -109 52.1% | -122 54.9% | - | -116 53.7% | -116 53.7% |
* Best available price+X% = filtered by Edge Finder (noise/longshot trap)Fair value: Consensus (power method de-vig)
Click any odds to visit platformKalshi prediction market odds are included in the sportsbook comparison table above.